Data VIZ
An Assortment of sandbox visualizations built by Zeno Muscarella (@ZenoIsMyName_ on twitter)
Special thanks to Peter Howard (@pahowdy on twitter) for the College Football data
CFB MS Metric Plot
NFL Season Long Receiving Regression
PGA Metric Stability
PGA Model
ALGS Seasonal
1. Select Draft Class Year(s)
Draft Class Year
2. Select Positions to include
Positions
WR
3. Select Players to plot
Player
A.T. Perry | WR | Wake Forest
Adonai Mitchell | WR | Texas
Adrian Martinez | QB | Kansas State
Agiye Hall | WR | Texas
Ajou Ajou | WR | South Florida
Anthony Richardson | QB | Florida
Antoine Green | WR | North Carolina
Arik Gilbert | TE | Georgia
Bijan Robinson | RB | Texas
Blake Corum | RB | Michigan
Brant Kuithe | TE | Utah
Brenden Rice | WR | USC
Brian Thomas Jr. | WR | LSU
Bru McCoy | WR | Tennessee
Bryce Ford-Wheaton | WR | West Virginia
Bryce Young | QB | Alabama
C.J. Johnson | WR | East Carolina
C.J. Stroud | QB | Ohio State
Camerun Peoples | RB | Appalachian State
Cedric Tillman | WR | Tennessee
Charlie Jones | WR | Purdue
Chase Brown | RB | Illinois
Chris Hilton Jr. | WR | LSU
Chris Tyree | RB | Notre Dame
Christian Leary | WR | Georgia Tech
Christopher Brooks | RB | BYU
Christopher Rodriguez Jr. | RB | Kentucky
CJ Johnson II | WR | Northwestern
Cornelius Johnson | WR | Michigan
Dacari Collins | WR | North Carolina State
Dalton Kincaid | TE | Utah
Dante Wright | WR | Temple
Darnell Washington | TE | Georgia
Davis Allen | TE | Clemson
De'Zhaun Stribling | WR | Oklahoma State
Deamonte Trayanum | RB | Ohio State
Deion Colzie | WR | Notre Dame
Deion Smith | WR | LSU
Demario Douglas | WR | Liberty
Demarkcus Bowman | RB | Florida
Demond Demas | WR | Texas A&M
Deneric Prince | RB | Tulsa
Derius Davis | WR | Texas Christian
Destyn Hill | WR | Florida State
Deuce Vaughn | RB | Kansas State
Devon Achane | RB | Texas A&M
Devontez Walker | WR | North Carolina
DeWayne McBride | RB | UAB
Dominic Lovett | WR | Georgia
Donald Chaney Jr. | RB | Miami (FL)
Donavon Greene | WR | Wake Forest
Dont'e Thornton | WR | Tennessee
Dontay Demus | WR | Maryland
Dorian Thompson-Robinson | QB | UCLA
E.J. Smith | RB | Stanford
E.J. Williams | WR | Indiana
Eric Gray | RB | Oklahoma
Evan Hull | RB | Northwestern
Frank Ladson Jr. | WR | Miami (FL)
Gary Bryant Jr. | WR | Oregon
Grant Dubose | WR | UNC Charlotte
Grayson McCall | QB | Coastal Carolina
Hendon Hooker | QB | Tennessee
Isaiah Bowser | RB | UCF
Israel Abanikanda | RB | Pitt
J. Michael Sturdivant | WR | UCLA
Ja'lynn Polk | WR | Washington
Jacob Copeland | WR | Maryland
Jacob Cowing | WR | Arizona
Jaden Bray | WR | Oklahoma State
Jaden Walley | WR | Mississippi State
Jadon Haselwood | WR | Arkansas
Jahleel Billingsley | TE | Texas
Jahmyr Gibbs | RB | Alabama
Jake Bobo | WR | UCLA
Jake Haener | QB | Fresno State
Jake Smith | WR | Texas
Jalen Berger | RB | Michigan State
Jalen Brooks | WR | South Carolina
Jalen McMillan | WR | Washington
Jalen Wayne | WR | South Alabama
Jalin Hyatt | WR | Tennessee
Jamari Thrash | WR | Louisville
Jaray Jenkins | WR | LSU
Jaren Hall | QB | BYU
Jase McClellan | RB | Alabama
Jason Brownlee | WR | Southern Mississippi
Jaxon Smith-Njigba | WR | Ohio State
Jayden Reed | WR | Michigan State
Jermaine Burton | WR | Alabama
Jo'quavious Marks | RB | Mississippi State
Johnny Wilson | WR | Florida State
Jojo Earle | WR | Texas Christian
Jonathan Mingo | WR | Ole Miss
Jordan Addison | WR | USC
Jordan Whittington | WR | Texas
Joseph Ngata | WR | Clemson
Josh Downs | WR | North Carolina
Josh Whyle | TE | Cincinnati
Julian Fleming | WR | Ohio State
Justin Shorter | WR | Florida
Kade Warner | WR | Nebraska
Kaden Prather | WR | Maryland
Kayshon Boutte | WR | LSU
Keagan Johnson | WR | Kansas State
Kearis Jackson | WR | Georgia
Keaton Mitchell | RB | East Carolina
Kendall Milton | RB | Georgia
Kendre Miller | RB | Texas Christian
Kenny McIntosh | RB | Georgia
Keon Coleman | WR | Florida State
Keylon Stokes | WR | Tulsa
Keyvone Lee | RB | Penn State
Kyle Ford | WR | UCLA
Kyron Ware-Hudson | WR | USC
Ladd McConkey | WR | Georgia
Lavel Davis | WR | Virginia
Lew Nichols | RB | Central Michigan
Lorenzo Styles Jr. | WR | Notre Dame
Luke Musgrave | TE | Oregon State
Luke Schoonmaker | TE | Michigan
Malachi Corley | WR | Western Kentucky
Malik Benson | WR | Alabama
Malik Cunningham | QB | Louisville
Malik Heath | WR | Ole Miss
Malik Knowles | WR | Kansas State
Malik Nabers | WR | LSU
Marcus Rosemy | WR | Georgia
Marcus Rosemy-Jacksaint | WR | Georgia
Marshawn Lloyd | RB | South Carolina
Marvin Harrison Jr. | WR | Ohio State
Marvin Mims | WR | Oklahoma
Matt Landers | WR | Arkansas
Max Duggan | QB | Texas Christian
Michael Jefferson | WR | Louisiana
Michael Mayer | TE | Notre Dame
Michael Wilson | WR | Stanford
Mitchell Tinsley | WR | Penn State
Miyan Williams | RB | Ohio State
Mohamed Ibrahim | RB | Minnesota
Nathaniel Dell | WR | Houston
Nikko Remigio | WR | Fresno State
Oronde Gadsden II | WR | Syracuse
Parker Washington | WR | Penn State
Puka Nacua | WR | BYU
Quentin Johnston | WR | Texas Christian
Rakim Jarrett | WR | Maryland
Rashee Rice | WR | SMU
Ricky Pearsall | WR | Florida
Roman Wilson | WR | Michigan
Rome Odunze | WR | Washington
Ronnie Bell | WR | Michigan
Roschon Johnson | RB | Texas
Sam Laporta | TE | Iowa
SaRodorick Thompson | RB | Texas Tech
Sean Tucker | RB | Syracuse
Tank Bigsby | RB | Auburn
Tanner McKee | QB | Stanford
Tavion Thomas | RB | Utah
Theo Johnson | TE | Penn State
Tiyon Evans | RB | Louisville
Traeshon Holden | WR | Oregon
Travis Dye | RB | USC
Tre Tucker | WR | Cincinnati
Trey Knox | WR | South Carolina
Trey Palmer | WR | Nebraska
Troy Franklin | WR | Oregon
Tyjae Spears | RB | Tulane
Tyler Scott | WR | Cincinnati
Will Levis | QB | Kentucky
Xavier Hutchinson | WR | Iowa State
Xavier Legette | WR | South Carolina
Xavier Worthy | WR | Texas
Zach Charbonnet | RB | UCLA
Zach Evans | RB | Ole Miss
Zay Flowers | WR | Boston College
3. Select Metric to plot
Metric
Adjusted Yards per Team Attempt
Dominator
Number of Games
Percent of Rushing Attempts
Percent of Rushing Yards
Percent of Rushing Yards
Percentage of Reception TDs
Percentage of Reception Yards
Percentage of Rushing Attempts
PPR per game
Reception Yards per Team Pass Attempt
Receptions per game
Routes per game
Routes per Team Pass Attempt
Rushing Attempts per game
Target Share per game
Targets per game
Targets per Route Run
Total Opportunity per game
Total Opportunity Percentage
Yards After Contact per attempt
Yards per Route Run
**Default Baseline regression is trained on the average metric value of top 24 Positional FF season (2005-2020).
Use the custom baseline filters below to adjust how the regression is trained
Custom Baseline Filters
Transpose Table
Fill out the below to change the default baseline filters
Positional Filter
QB
WR
TE
RB
Draft Year
Collegiate Age
**Its highly recommended to leave age as 18-22 due to low sample of 23 y/os
Number of Top 12 finishes
Number of Top 24 finishes
Number of Top 36 finishes
Conference(s)
all
#N/A
ACC
Ameri n
Big 12
Big E st
Big Ten
Big West
CUSA
FCS
Ind
MAC
MWC
P -10
P -12
SEC
Sun Belt
WAC
Draft Round(s)
all
1
2
3
4
5
6
7
Loading...
Loading...
Use this tool to regress seasonal receiving metrics onto one another
All data from @nflfastR
1. Select Metrics To Regress
X
Total Receiving Yards
Total Targets
Total AirYards
Target Share
AirYards Share
WOPR
Total Receptions
Receiving Yards Share
Receiving First Down Share
Receiving Yards per Team Pass Attempt
Total Touchdowns
Reception Touchdown Share
PPR Share
PPR Points
Y
Total Receiving Yards
Total Targets
Total AirYards
Target Share
AirYards Share
WOPR
Total Receptions
Receiving Yards Share
Receiving First Down Share
Receiving Yards per Team Pass Attempt
Total Touchdowns
Reception Touchdown Share
PPR Share
PPR Points
2. Optional: Select Size Variable
Size
None
Total Receiving Yards
Total Targets
Total AirYards
Target Share
AirYards Share
WOPR
Total Receptions
Receiving Yards Share
Receiving First Down Share
Receiving Yards per Team Pass Attempt
Total Touchdowns
Reception Touchdown Share
PPR Share
PPR Points
3. Select Filters
Season
2017
2018
2019
2020
2021
2022
2023
2024
Positions
WR
RB
TE
Targets
PPR Fantasy Points*
*no rushes or fumbles included
Loading...
Exploring metric stability!
Data from PGATour.com
1. Pick a metric
1-Putts per Round - Avg
All-Around Ranking - Total
Average Distance to Hole After Tee Shot - Avg
Birdie or Better Percentage - %
Birdie or Better Percentage - 200+ yards - %
Birdie to Bogey Ratio - Birdie to Bogey Ratio
Club Head Speed - Avg
Driving Accuracy Percentage - %
Driving Distance - Avg
Good Drive Percentage - %
Greens or Fringe in Regulation - %
Hit Fairway Percentage - %
Hit Fairway Percentage - Relative to Par
Official World Golf Ranking - Points gained
One-Putt Percentage - %
Par 5 Birdie or Better Leaders - %
Percentage of Yardage covered by Tee Shots - Avg (%)
Percentage of Yardage covered by Tee Shots - Par 4's - Avg (%)
Percentage of Yardage covered by Tee Shots - Par 5's - Avg (%)
Putting Average - Birdie Conversion
Rough Tendency - %
Rounds in the 60s - Total Rnds
SG: Approach the Green - Avg
SG: Approach the Green - Total SG:APP
SG: Around-the-Green - Avg
SG: Around-the-Green - Total SG:ARG
SG: Off-the-Tee - Avg
SG: Off-the-Tee - Total SG:OTT
SG: Putting - Avg
SG: Putting - Total SG:Putting
SG: Tee-to-Green - Avg
SG: Tee-to-Green - SG:APR
SG: Tee-to-Green - SG:ARG
SG: Tee-to-Green - SG:OTT
SG: Total - Avg
SG: Total - Total SG:P
SG: Total - Total SG:T
SG: Total - Total SG:T2G
Stroke Differential Field Average - Stroke Differential
Expected Current Performance
Expected Field Performance
Loading...
Expected 2024 Performance
Loading...
Butterfield Bermuda Championship Expectation
Loading...
Predicting Average Strokes
Data from PGATour.com. 2023-2014
Show Field Table
Loading...
2024 Players
Loading...
Butterfield Bermuda Championship
Loading...
SANDBOX TAB!!
Using ggplot2 in R to plot data from https://apexlegendsstatus.com/algs
1. Select Season Split
Y3-Split2
Y4-Split1
Y4-Split2
Y3-Split1
2. Select Season Type
Pro-League
ALGS-Playoffs
ALGS-Championships
3. Select Region(s)
Regions
APAC_N
APAC_S
EMEA
Global
NA
4. Select Team(s)
Teams
4. Select Metric
Metric
Knockdowns
Kills
Damage Output
Loading...