Data VIZ
An Assortment of sandbox visualizations built by Zeno Muscarella (@ZenoIsMyName_ on twitter)
Special thanks to Peter Howard (@pahowdy on twitter) for the College Football data
CFB MS Metric Plot
CFB MS Metric Table
NFL Season Long Receiving Regression
DIY Metric Stability
ALGS Sandbox
1. Select Draft Class Year(s)
Draft Class Year
2. Select Positions to include
Positions
QB
WR
RB
TE
3. Select Players to plot
Player
A.T. Perry | WR | Wake Forest
Abram Smith | RB | Baylor
Adrian Martinez | QB | Kansas State
Ajou Ajou | WR | South Florida
Alec Pierce | WR | Cincinnati
Alexander Horvath | RB | Purdue
Andre Baccellia | WR | Washington
Anthony Richardson | QB | Florida
Antoine Green | WR | North Carolina
Arik Gilbert | TE | Georgia
B.J. Baylor | RB | Oregon State
Bailey Zappe | QB | Western Kentucky
Bijan Robinson | RB | Texas
Bo Melton | WR | Rutgers
Braylon Sanders | WR | Ole Miss
Breece Hall | RB | Iowa State
Brian Robinson Jr. | RB | Alabama
Brittain Brown | RB | UCLA
Brock Purdy | QB | Iowa State
Bryant Koback | RB | Toledo
Bryce Ford-Wheaton | WR | West Virginia
Bryce Young | QB | Alabama
C.J. Johnson | WR | East Carolina
C.J. Stroud | QB | Ohio State
Cade Otton | TE | Washington
Calvin Austin III | WR | Memphis
Camerun Peoples | RB | Appalachian State
Carson Strong | QB | Nevada
Cedric Tillman | WR | Tennessee
Charleston Rambo | WR | Oklahoma
Charlie Jones | WR | Purdue
Charlie Kolar | TE | Iowa State
Chase Brown | RB | Illinois
Chigoziem Okonkwo | TE | Maryland
Chris Oladokun | QB | South Florida
Chris Olave | WR | Ohio State
Chris Tyree | RB | Notre Dame
Christian Watson | WR | N. Dakota ST
Christopher Brooks | RB | BYU
Christopher Rodriguez Jr. | RB | Kentucky
Cole Turner | TE | Nevada
Connor Heyward | RB | Michigan State
Corey Sutton | WR | Appalachian State
D'Eriq King | QB | Miami (FL)
Dalton Kincaid | TE | Utah
Dameon Pierce | RB | Florida
Daniel Bellinger | TE | San Diego State
Danny Gray | WR | SMU
Darnell Washington | TE | Georgia
David Bell | WR | Purdue
Davis Allen | TE | Clemson
Deamonte Trayanum | RB | Ohio State
Demario Douglas | WR | Liberty
Demarkcus Bowman | RB | Florida
Demond Demas | WR | Texas A&M
Deneric Prince | RB | Tulsa
Desmond Ridder | QB | Cincinnati
Deuce Vaughn | RB | Kansas State
Deven Thompkins | WR | Utah State
Devon Achane | RB | Texas A&M
DeWayne McBride | RB | UAB
Donald Chaney Jr. | RB | Miami (FL)
Donavon Greene | WR | Wake Forest
Dontario Drummond | WR | Ole Miss
Dontay Demus | WR | Maryland
Dorian Thompson-Robinson | QB | UCLA
Drake London | WR | USC
E.J. Smith | RB | Stanford
E.J. Williams | WR | Clemson
Elijah Higgins | WR | Stanford
Emeka Emezie | WR | North Carolina State
Eric Gray | RB | Oklahoma
Erik Ezukanma | WR | Texas Tech
Evan Hull | RB | Northwestern
Garrett Wilson | WR | Ohio State
George Pickens | WR | Georgia
Grant Calcaterra | TE | SMU
Grant Dubose | WR | UNC Charlotte
Greg Dulcich | TE | UCLA
Hassan Haskins | RB | Michigan
Hendon Hooker | QB | Tennessee
Isaiah Bowser | RB | UCF
Isaiah Likely | TE | Coastal Carolina
Isaiah Pacheco | RB | Rutgers
Isaiah Spiller | RB | Texas A&M
Isaiah Weston | WR | N. Iowa
Israel Abanikanda | RB | Pitt
Jacob Copeland | WR | Maryland
Jaden Walley | WR | Mississippi State
Jadon Haselwood | WR | Arkansas
Jahan Dotson | WR | Penn State
Jahleel Billingsley | TE | Texas
Jahmyr Gibbs | RB | Alabama
Jake Bobo | WR | UCLA
Jake Haener | QB | Fresno State
Jalen Berger | RB | Michigan State
Jalen Brooks | WR | South Carolina
Jalen McMillan | WR | Washington
Jalen Nailor | WR | Michigan State
Jalen Tolbert | WR | South Alabama
Jalen Virgil | WR | Appalachian State
Jalen Wayne | WR | South Alabama
Jalen Wydermyer | TE | Texas A&M
Jalin Hyatt | WR | Tennessee
James Cook | RB | Georgia
James Mitchell | TE | Virginia Tech
Jameson Williams | WR | Alabama
Jaray Jenkins | WR | LSU
Jaren Hall | QB | BYU
Jase McClellan | RB | Alabama
Jashaun Corbin | RB | Florida State
Jason Brownlee | WR | Southern Mississippi
Jaxon Smith-Njigba | WR | Ohio State
Jayden Reed | WR | Michigan State
Jaylen Warren | RB | Oklahoma State
Jelani Woods | TE | Virginia
Jeremy Ruckert | TE | Ohio State
Jermaine Burton | WR | Alabama
Jerome Ford | RB | Cincinnati
Jerrion Ealy | RB | Ole Miss
Jo'quavious Marks | RB | Mississippi State
John FitzPatrick | TE | Georgia
John Metchie | WR | Alabama
Jonathan Mingo | WR | Ole Miss
Jordan Addison | WR | USC
Joseph Ngata | WR | Clemson
Josh Downs | WR | North Carolina
Josh Johnson | RB | Louisiana-Monroe
Josh Whyle | TE | Cincinnati
Julian Fleming | WR | Ohio State
Justin Rigg | TE | Kentucky
Justin Shorter | WR | Florida
Justyn Ross | WR | Clemson
Kalil Pimpleton | WR | Central Michigan
Kaylon Geiger | WR | Texas Tech
Kayshon Boutte | WR | LSU
Keaontay Ingram | RB | USC
Kearis Jackson | WR | Georgia
Keaton Mitchell | RB | East Carolina
Kendall Milton | RB | Georgia
Kendre Miller | RB | Texas Christian
Kennedy Brooks | RB | Oklahoma
Kenneth Walker III | RB | Michigan State
Kenny McIntosh | RB | Georgia
Kenny Pickett | QB | Pitt
Kevin Austin | WR | Notre Dame
Kevin Harris | RB | South Carolina
Keylon Stokes | WR | Tulsa
Keyvone Lee | RB | Penn State
Khalil Shakir | WR | Boise State
Ko Kieft | TE | Minnesota
Kyle Philips | WR | UCLA
Kyren Williams | RB | Notre Dame
Lavel Davis | WR | Virginia
Lew Nichols | RB | Central Michigan
Luke Musgrave | TE | Oregon State
Luke Schoonmaker | TE | Michigan
Malik Cunningham | QB | Louisville
Malik Davis | RB | Florida
Malik Heath | WR | Ole Miss
Malik Knowles | WR | Kansas State
Malik Willis | QB | Liberty
Marcus Rosemy | WR | Georgia
Marshawn Lloyd | RB | South Carolina
Marvin Mims | WR | Oklahoma
Master Teague | RB | Ohio State
Matt Corral | QB | Ole Miss
Matt Landers | WR | Arkansas
Max Borghi | RB | Washington State
Max Duggan | QB | Texas Christian
Michael Jefferson | WR | Louisiana
Michael Mayer | TE | Notre Dame
Michael Wilson | WR | Stanford
Mike Harley | WR | Miami (FL)
Mitchell Tinsley | WR | Penn State
Miyan Williams | RB | Ohio State
Mohamed Ibrahim | RB | Minnesota
Nathaniel Dell | WR | Houston
Nick Muse | TE | South Carolina
Nikko Remigio | WR | Fresno State
Parker Washington | WR | Penn State
Peyton Hendershot | TE | Indiana
Pierre Strong | RB | S. Dakota ST
Puka Nacua | WR | BYU
Quentin Johnston | WR | Texas Christian
Rachaad White | RB | Arizona State
Rakim Jarrett | WR | Maryland
Rashee Rice | WR | SMU
Ricky Person Jr. | RB | North Carolina State
Romeo Doubs | WR | Nevada
Ronnie Bell | WR | Michigan
Ronnie Rivers | RB | Fresno State
Roschon Johnson | RB | Texas
Sam Howell | QB | North Carolina
Samori Toure | WR | Nebraska
SaRodorick Thompson | RB | Texas Tech
Sean Tucker | RB | Syracuse
Sincere McCormick | RB | UTSA
Skyy Moore | WR | Western Michigan
Snoop Conner | RB | Ole Miss
Stanley Berryhill III | WR | Arizona
Tank Bigsby | RB | Auburn
Tanner McKee | QB | Stanford
Tavion Thomas | RB | Utah
Taysir Mack | WR | Indiana
Teagan Quitoriano | TE | Oregon State
Theo Johnson | TE | Penn State
Thomas Hennigan | WR | Appalachian State
Tiyon Evans | RB | Louisville
Travis Dye | RB | USC
Tre McBride | TE | Colorado State
Tre Tucker | WR | Cincinnati
Tre Turner | WR | Virginia Tech
Trestan Ebner | RB | Baylor
Trey Palmer | WR | Nebraska
Treylon Burks | WR | Arkansas
Ty Chandler | RB | North Carolina
Tyjae Spears | RB | Tulane
Tyler Allgeier | RB | BYU
Tyler Badie | RB | Missouri
Tyler Goodson | RB | Iowa
Tyler Scott | WR | Cincinnati
Tyquan Thornton | WR | Baylor
Tyrion Davis-Price | RB | LSU
Velus Jones Jr. | WR | Tennessee
Wan'Dale Robinson | WR | Kentucky
Will Levis | QB | Kentucky
Xavier Hutchinson | WR | Iowa State
Zach Charbonnet | RB | UCLA
Zach Evans | RB | Ole Miss
Zamir White | RB | Georgia
Zaquandre White | RB | South Carolina
Zay Flowers | WR | Boston College
Zonovan Knight | RB | North Carolina State
3. Select Metric to plot
Metric
Adjusted Yards per Team Attempt
Dominator
Number of Games
Percent of Rushing Attempts
Percent of Rushing Yards
Percent of Rushing Yards
Percentage of Reception TDs
Percentage of Reception Yards
Percentage of Rushing Attempts
PPR per game
Reception Yards per Team Pass Attempt
Receptions per game
Routes per game
Routes per Team Pass Attempt
Rushing Attempts per game
Target Share per game
Targets per game
Targets per Route Run
Total Opportunity per game
Total Opportunity Percentage
Yards After Contact per attempt
Yards per Route Run
**Default Baseline regression is trained on the average metric value of top 24 Positional FF season (2005-2020).
Use the custom baseline filters below to adjust how the regression is trained
Custom Baseline Filters
Fill out the below to change the default baseline filters
Positional Filter
QB
WR
TE
RB
Draft Year
Collegiate Age
**Its highly recommended to leave age as 18-22 due to low sample of 23 y/os
Number of Top 12 finishes
Number of Top 24 finishes
Number of Top 36 finishes
Conference(s)
all
ACC
Ameri n
Big 12
Big E st
Big Ten
Big West
CUSA
FCS
Ind
MAC
MWC
P -10
P -12
SEC
Sun Belt
WAC
Draft Round(s)
all
1
2
3
4
5
6
7
Loading...
1. Select Draft Class Year(s)
Draft Class Year
2. Select Positions to include
Positions
QB
WR
RB
TE
3. Select Players to plot
Player
A.T. Perry | WR | Wake Forest
Abram Smith | RB | Baylor
Adrian Martinez | QB | Kansas State
Ajou Ajou | WR | South Florida
Alec Pierce | WR | Cincinnati
Alexander Horvath | RB | Purdue
Andre Baccellia | WR | Washington
Anthony Richardson | QB | Florida
Antoine Green | WR | North Carolina
Arik Gilbert | TE | Georgia
B.J. Baylor | RB | Oregon State
Bailey Zappe | QB | Western Kentucky
Bijan Robinson | RB | Texas
Bo Melton | WR | Rutgers
Braylon Sanders | WR | Ole Miss
Breece Hall | RB | Iowa State
Brian Robinson Jr. | RB | Alabama
Brittain Brown | RB | UCLA
Brock Purdy | QB | Iowa State
Bryant Koback | RB | Toledo
Bryce Ford-Wheaton | WR | West Virginia
Bryce Young | QB | Alabama
C.J. Johnson | WR | East Carolina
C.J. Stroud | QB | Ohio State
Cade Otton | TE | Washington
Calvin Austin III | WR | Memphis
Camerun Peoples | RB | Appalachian State
Carson Strong | QB | Nevada
Cedric Tillman | WR | Tennessee
Charleston Rambo | WR | Oklahoma
Charlie Jones | WR | Purdue
Charlie Kolar | TE | Iowa State
Chase Brown | RB | Illinois
Chigoziem Okonkwo | TE | Maryland
Chris Oladokun | QB | South Florida
Chris Olave | WR | Ohio State
Chris Tyree | RB | Notre Dame
Christian Watson | WR | N. Dakota ST
Christopher Brooks | RB | BYU
Christopher Rodriguez Jr. | RB | Kentucky
Cole Turner | TE | Nevada
Connor Heyward | RB | Michigan State
Corey Sutton | WR | Appalachian State
D'Eriq King | QB | Miami (FL)
Dalton Kincaid | TE | Utah
Dameon Pierce | RB | Florida
Daniel Bellinger | TE | San Diego State
Danny Gray | WR | SMU
Darnell Washington | TE | Georgia
David Bell | WR | Purdue
Davis Allen | TE | Clemson
Deamonte Trayanum | RB | Ohio State
Demario Douglas | WR | Liberty
Demarkcus Bowman | RB | Florida
Demond Demas | WR | Texas A&M
Deneric Prince | RB | Tulsa
Desmond Ridder | QB | Cincinnati
Deuce Vaughn | RB | Kansas State
Deven Thompkins | WR | Utah State
Devon Achane | RB | Texas A&M
DeWayne McBride | RB | UAB
Donald Chaney Jr. | RB | Miami (FL)
Donavon Greene | WR | Wake Forest
Dontario Drummond | WR | Ole Miss
Dontay Demus | WR | Maryland
Dorian Thompson-Robinson | QB | UCLA
Drake London | WR | USC
E.J. Smith | RB | Stanford
E.J. Williams | WR | Clemson
Elijah Higgins | WR | Stanford
Emeka Emezie | WR | North Carolina State
Eric Gray | RB | Oklahoma
Erik Ezukanma | WR | Texas Tech
Evan Hull | RB | Northwestern
Garrett Wilson | WR | Ohio State
George Pickens | WR | Georgia
Grant Calcaterra | TE | SMU
Grant Dubose | WR | UNC Charlotte
Greg Dulcich | TE | UCLA
Hassan Haskins | RB | Michigan
Hendon Hooker | QB | Tennessee
Isaiah Bowser | RB | UCF
Isaiah Likely | TE | Coastal Carolina
Isaiah Pacheco | RB | Rutgers
Isaiah Spiller | RB | Texas A&M
Isaiah Weston | WR | N. Iowa
Israel Abanikanda | RB | Pitt
Jacob Copeland | WR | Maryland
Jaden Walley | WR | Mississippi State
Jadon Haselwood | WR | Arkansas
Jahan Dotson | WR | Penn State
Jahleel Billingsley | TE | Texas
Jahmyr Gibbs | RB | Alabama
Jake Bobo | WR | UCLA
Jake Haener | QB | Fresno State
Jalen Berger | RB | Michigan State
Jalen Brooks | WR | South Carolina
Jalen McMillan | WR | Washington
Jalen Nailor | WR | Michigan State
Jalen Tolbert | WR | South Alabama
Jalen Virgil | WR | Appalachian State
Jalen Wayne | WR | South Alabama
Jalen Wydermyer | TE | Texas A&M
Jalin Hyatt | WR | Tennessee
James Cook | RB | Georgia
James Mitchell | TE | Virginia Tech
Jameson Williams | WR | Alabama
Jaray Jenkins | WR | LSU
Jaren Hall | QB | BYU
Jase McClellan | RB | Alabama
Jashaun Corbin | RB | Florida State
Jason Brownlee | WR | Southern Mississippi
Jaxon Smith-Njigba | WR | Ohio State
Jayden Reed | WR | Michigan State
Jaylen Warren | RB | Oklahoma State
Jelani Woods | TE | Virginia
Jeremy Ruckert | TE | Ohio State
Jermaine Burton | WR | Alabama
Jerome Ford | RB | Cincinnati
Jerrion Ealy | RB | Ole Miss
Jo'quavious Marks | RB | Mississippi State
John FitzPatrick | TE | Georgia
John Metchie | WR | Alabama
Jonathan Mingo | WR | Ole Miss
Jordan Addison | WR | USC
Joseph Ngata | WR | Clemson
Josh Downs | WR | North Carolina
Josh Johnson | RB | Louisiana-Monroe
Josh Whyle | TE | Cincinnati
Julian Fleming | WR | Ohio State
Justin Rigg | TE | Kentucky
Justin Shorter | WR | Florida
Justyn Ross | WR | Clemson
Kalil Pimpleton | WR | Central Michigan
Kaylon Geiger | WR | Texas Tech
Kayshon Boutte | WR | LSU
Keaontay Ingram | RB | USC
Kearis Jackson | WR | Georgia
Keaton Mitchell | RB | East Carolina
Kendall Milton | RB | Georgia
Kendre Miller | RB | Texas Christian
Kennedy Brooks | RB | Oklahoma
Kenneth Walker III | RB | Michigan State
Kenny McIntosh | RB | Georgia
Kenny Pickett | QB | Pitt
Kevin Austin | WR | Notre Dame
Kevin Harris | RB | South Carolina
Keylon Stokes | WR | Tulsa
Keyvone Lee | RB | Penn State
Khalil Shakir | WR | Boise State
Ko Kieft | TE | Minnesota
Kyle Philips | WR | UCLA
Kyren Williams | RB | Notre Dame
Lavel Davis | WR | Virginia
Lew Nichols | RB | Central Michigan
Luke Musgrave | TE | Oregon State
Luke Schoonmaker | TE | Michigan
Malik Cunningham | QB | Louisville
Malik Davis | RB | Florida
Malik Heath | WR | Ole Miss
Malik Knowles | WR | Kansas State
Malik Willis | QB | Liberty
Marcus Rosemy | WR | Georgia
Marshawn Lloyd | RB | South Carolina
Marvin Mims | WR | Oklahoma
Master Teague | RB | Ohio State
Matt Corral | QB | Ole Miss
Matt Landers | WR | Arkansas
Max Borghi | RB | Washington State
Max Duggan | QB | Texas Christian
Michael Jefferson | WR | Louisiana
Michael Mayer | TE | Notre Dame
Michael Wilson | WR | Stanford
Mike Harley | WR | Miami (FL)
Mitchell Tinsley | WR | Penn State
Miyan Williams | RB | Ohio State
Mohamed Ibrahim | RB | Minnesota
Nathaniel Dell | WR | Houston
Nick Muse | TE | South Carolina
Nikko Remigio | WR | Fresno State
Parker Washington | WR | Penn State
Peyton Hendershot | TE | Indiana
Pierre Strong | RB | S. Dakota ST
Puka Nacua | WR | BYU
Quentin Johnston | WR | Texas Christian
Rachaad White | RB | Arizona State
Rakim Jarrett | WR | Maryland
Rashee Rice | WR | SMU
Ricky Person Jr. | RB | North Carolina State
Romeo Doubs | WR | Nevada
Ronnie Bell | WR | Michigan
Ronnie Rivers | RB | Fresno State
Roschon Johnson | RB | Texas
Sam Howell | QB | North Carolina
Samori Toure | WR | Nebraska
SaRodorick Thompson | RB | Texas Tech
Sean Tucker | RB | Syracuse
Sincere McCormick | RB | UTSA
Skyy Moore | WR | Western Michigan
Snoop Conner | RB | Ole Miss
Stanley Berryhill III | WR | Arizona
Tank Bigsby | RB | Auburn
Tanner McKee | QB | Stanford
Tavion Thomas | RB | Utah
Taysir Mack | WR | Indiana
Teagan Quitoriano | TE | Oregon State
Theo Johnson | TE | Penn State
Thomas Hennigan | WR | Appalachian State
Tiyon Evans | RB | Louisville
Travis Dye | RB | USC
Tre McBride | TE | Colorado State
Tre Tucker | WR | Cincinnati
Tre Turner | WR | Virginia Tech
Trestan Ebner | RB | Baylor
Trey Palmer | WR | Nebraska
Treylon Burks | WR | Arkansas
Ty Chandler | RB | North Carolina
Tyjae Spears | RB | Tulane
Tyler Allgeier | RB | BYU
Tyler Badie | RB | Missouri
Tyler Goodson | RB | Iowa
Tyler Scott | WR | Cincinnati
Tyquan Thornton | WR | Baylor
Tyrion Davis-Price | RB | LSU
Velus Jones Jr. | WR | Tennessee
Wan'Dale Robinson | WR | Kentucky
Will Levis | QB | Kentucky
Xavier Hutchinson | WR | Iowa State
Zach Charbonnet | RB | UCLA
Zach Evans | RB | Ole Miss
Zamir White | RB | Georgia
Zaquandre White | RB | South Carolina
Zay Flowers | WR | Boston College
Zonovan Knight | RB | North Carolina State
3. Select Metric to display
Metric
Adjusted Yards per Team Attempt
Dominator
Number of Games
Percent of Rushing Attempts
Percent of Rushing Yards
Percent of Rushing Yards
Percentage of Reception TDs
Percentage of Reception Yards
Percentage of Rushing Attempts
PPR per game
Reception Yards per Team Pass Attempt
Receptions per game
Routes per game
Routes per Team Pass Attempt
Rushing Attempts per game
Target Share per game
Targets per game
Targets per Route Run
Total Opportunity per game
Total Opportunity Percentage
Yards After Contact per attempt
Yards per Route Run
Transpose Table
Loading...
Use this tool to regress seasonal receiving metrics onto one another
All data from @nflfastR
1. Select Metrics To Regress
X
Total Receiving Yards
Total Targets
Total AirYards
Target Share
AirYards Share
WOPR
Total Receptions
Receiving Yards Share
Reception Share
Total Touchdowns
Reception Touchdown Share
aDot
*PPR Points
Y
Total Receiving Yards
Total Targets
Total AirYards
Target Share
AirYards Share
WOPR
Total Receptions
Receiving Yards Share
Reception Share
Total Touchdowns
Reception Touchdown Share
aDot
*PPR Points
2. Optional: Select Size Variable
Size
None
Total Receiving Yards
Total Targets
Total AirYards
Target Share
AirYards Share
WOPR
Total Receptions
Receiving Yards Share
Reception Share
Total Touchdowns
Reception Touchdown Share
aDot
*PPR Points
3. Select Filters
Season
2017
2018
2019
2020
2021
2022
Positions
WR
RB
TE
Targets
PPR Fantasy Points*
*no rushes or fumbles included
Loading...
Use this tool to run stability tests on your own data!
1. Download the CSV template
Template File
2. Fill template file with your data and upload
Select CSV and Upload!
Browse...
Notes:
1. Please ensure that the first row in the upload file is identical to the template
2. The 2nd row in the upload file controls the plot labels
Loading...
SANDBOX TAB!!
Using ggplot2 in R to plot data from https://apexlegendsstatus.com/algs
1. Select Season Split
Y3-Split1
Y3-Split2
2. Select Season Type
Pro-League
ALGS-Championships
ALGS-Playoffs
3. Select Region(s)
Regions
EMEA
NA
Global
APAC_N
APAC_S
SA
4. Select Team(s)
Teams
All teams
0PlacementPoints
100Thieves
1iQ
20thGuaranteed
2R1C
505
5STARS
ACEND
ADLWolves
AGL
AJC
Akuma
Alliance
aNcOutplayed
AREA310
ASTONY
ATHXHVY
AtlantaPremier
Aurora
BAKAlhauS
BAROWZ
BBB
BitfixGaming
blackhatesports
BLVKHVND
Bots
BRDemonz
BreakingRullez
BTe-sports
BuriramUnited
Casuals
CCEUCX
Circus
CLG
Cloud9
COCOLOBIgaming
Complexity
Corpa
CrazyRaccoon
DANISH
DarkZero
DEWAUNITED
Disguised
DNZ
DreamFire
Drop-InGaming
DrugFree
DynastyESC
E8
EKOEsports
Element6
ELN
Ember
ENTERFORCE.36
Entropiq
EsportsArena
EternaLPhotoN
Ethernal
F.A.T.E
F/APlayers
FaZe
FCdestroy
Fellas
FenixTeam
FENNEL
FireBeavers
FirstAttempt
FlawlessGaming
FNATIC
ForeverFreeAgent
ForeverLFT
Forge
fun123
FURIA
FUTEsports
G2
GaiminGladiators
GameofDrones
GameWard
GANBAREOTOUSAN
GHSProfessional
Glory
GLYTCH
GlytchEnergy
GODFIRE
GoldenSage
GoNext
Gosu
GROWGaming
HAO
HEC
Heroez
HighPeak
HighPing
Horizon
HorizonUnion
HORUS
HRMGRD
HYK
iG.International
Insanity
InsideThering
IronBloodGaming
Jadeite
JLINGZEsports
K1CK
Karasuno
KelaGaming
KINOTROPEgaming
KriticalRush
LANimals
LayDownGaming
LCDF
LeaveNoWitness
LetsGo
LFEgirl
LFGOTHGIRL
LFLEGOGirl
LFO4EVER
LFOEnygma
LFTWAW
LGChivas
LTCESPORTS
Luminosity
LycusEmpire
Mayobura
MDY-WHITE
MeatLovers
MeiDuiYao
Meteor
MLS
MoistEsports
MorningStars
MPL
MPS
MukawakiN
MyztroGaming
NAKED
NativeGaming
NatusVincere
NextEsports
NightmareEsports
NOCTEM
NorCalEsports
noreply
NORG
NORTHEPTION
Noxious
NRG
ONICEsports
OpTicGaming
ORN
ORTHROSWOLF
OxygenEsports
Passion
PhoenixLegacy
Pioneers
PiscoSouR
Popcorn
Predator
PULVEREX
RakkAttack
Realize
REIGNITE
ReplyTotem
RIDDLEORDER
Rise
Rua
SAFEsports
SBIe-Sports
SCARZ
SCS
Sentinels
SHIFT
SignUsPlease
SLEPTON
Spacestation
SPS
SWQ
SZN
T4
TBGEsports
TeamDiverge
TeamInters
TeamSingularity
TeamSmiley
TheDojo
TheGuard
ThreeMuppets
TomYumKung
Tripods
TruthEsports
TSM
TurkishStars
V2
Valhalla
Vermouth
VexedGaming
Villain
VORTEXCGO
VZD
VZN
WELTSCHMERZ
WhiteOwl
WildCard
Wkey
WontonDumpling
worldnotfair
XNY
XSET
5. Select Players to plot
Players
aidanthedestroye
ajnassudah
Albralelie
Asura
Avexys
Awons
BulletL
Caprah
Chaotic
Chase
Clane
Codddy
Crook
crust
Cubski
DANMANNTIC
Deeds
DeToX
Dezign
Dropped
Enemy
Flinzar
Frexs
Fuhhnq
FunFPS
Genburten
Gent
Gild
goat
GsBird
Hambino
HILL
HisWattson
IcyRvR
ImMadness
ImperialHal
Impulse
iShiny
IttzProphet
jaguares
JayeCue
JET
Keni
Keon
knoqd
Koyful
Lewda
Lkarma
Lou
Luxford
Luxfordy
Mamba
McLovin
Monsoon
mrhackulo
Nafen
Nano
Naughty
Neazul
Nickmercs
Nocturnal
NotDaniel
NotNutzz
Onmuu
Orioles
Pandxrz
phony
Preslyy
ProphetVM
Protectful
RamBeau
Reedz
Reps
ReptarRB
retzi
Rkn
Sang
sauceror
sauz
scuwry
senoxe
Sharky
shini
Shooby
Sikezz
SkittleCakes
Slayr
SleepyPanda
Snip3down
Stompez
Stuhni
Sweet
TeqApex
Vaxlon
Vein
Verhulst
xenial
Xera
Xynew
YanYa
Zachmazer
Zer0
Customization!
Check the boxes below to adjust the plot
Add Labels
Recommended use with one or two players selected
label top 3 placement games
label top 5 placement games
label top 10 placement games
Add Regressions
Damage Dealt among All players
Linear Regression for each player
Regression among all Top 5 in placement
Regression among all Bottom 5 in placement
Regression among all Top 10 in placement
Regression among all Bottom 10 in placement
Turn on/off the SE (grey) shading of the regressions
One-to-One Regression (damage dealt=taken)
Flip Coordinates
Flip the X-axis
Flip the Y-axis
Data Adjustments
Normalize data
Loading...